SETYANINGRUM, Indri (2016) PENGARUH PENGGUNAAN EKSTRAK ETANOL HERBA TAPAK LIMAN (Elephantopus scaber L.) TERHADAP PENURUNAN KADAR GULA DARAH MENCIT (Mus musculus) YANG DIINDUKSI ALOKSAN. Skripsi thesis, Universitas Setia Budi Surakarta.
![]() |
Text
INTISARI DAN ABSTRAK.pdf Download (11kB) |
![]() |
Text
SKRIPSI[INDRI SETYANINGRUM].pdf Restricted to Repository staff only Download (2MB) | Request a copy |
Abstract
Herba liman (Elephantopus scaber L.) is one of the plants that can be used for the treatment of diabetes mellitus. The content of steroids, flavonoids, saponins and tannins within liman herbs capable lower blood glucose levels significantly. The purpose of this study was to determine the effects and effective dose of ethanol extract of the herb tapak liman (EHTL) in lowering blood glucose levels in male mice induced by alloxan. Thirty mice were divided into 6 groups. Group 1 (normal control) were given distilled water, group II (diabetes control) were given 0.5% CMC, group III (control comparator) were given glibenclamide 0,013 mg/20gBB, Group IV, V and VI EHTL given at a dose of 24.5; 49; and 98 mg/20gBB. Before being treated, alloxan induced mice at a dose of 150 mg/kgBB intraperitoneally. The 7th day after the induction, the mice had increased glucose> 200 mg/dL were treated EHTL for 21 days orally. Measurement of glucose is conducted four times that day 0, 7, 14 and 21, blood samples were taken from the lateral tail vein, blood glucose levels tested ANOVA test followed Post Hoc test. The results showed EHTL can lower blood glucose levels. A dose of 24.5 mg/20gBB could be lowered to the average level of 130.2|±|33.3, whereas a dose of 49 mg / 20gBB was 132.4|±|22.4 and a dose of 98 mg/20gBB was 145.6|±|25.3 mg/dL. Ethanol extract of the herb liman at a dose of 49 mg / 20gBB mice a dose of the most effective in lowering blood glucose levels in male mice induced by alloxan. Keywords: antidiabetic, Elephantopus scaber L, blood glucose, alloxan
Item Type: | Thesis (Skripsi) |
---|---|
Uncontrolled Keywords: | antidiabetic, Elephantopus scaber L, blood glucose, alloxan |
Subjects: | R Medicine > RS Pharmacy and materia medica |
Divisions: | Fakultas Farmasi > Prodi S1 Farmasi |
Depositing User: | Tifany Nur Arfiana |
Date Deposited: | 01 Oct 2019 03:13 |
Last Modified: | 01 Oct 2019 03:13 |
URI: | http://repo.setiabudi.ac.id/id/eprint/1385 |
Actions (login required)
![]() |
View Item |